
Keranjang belanja Anda kosong. Yuk, belanja sekarang!
Keranjang belanja Anda kosong. Yuk, belanja sekarang!
Model | MQ2 |
Sensor | 2MP 1/2.7" CMOS |
Lensa | 2.8mm @F2.05 |
Field of View (FOV) | Horizontal 105.41°, Vertical 56.45°, Diagonal 125.12° |
Infra Red | Automatic IR-Cut |
Image Enhancing | 3D Noise Reduction |
Wide Dynamic Range | Digital WDR |
Resolusi | 1920 × 1080 pixel |
FPS | 20 fps |
Video Compression | H.264 |
Wireless Connection | 2.4G support for 802.11 b/g/n |
Night Vision | up to 10 meters |
Mobile App for monitoring | Andorid & iOS |
https://play.google.com/store/apps/details?id=com.mkcz.tanaka | |
Micro SD Storage | Max 128G |
Config Mode | Scan QR Code |
Microphone & Speaker | Support Microphone |
Cloud Storage | √ |
Motion Detection | √ |
Private Protocol | √ |
ONVIF Conformance | √ |
2.4G WiFi | √ |
OTA Upgrade | √ |
Waterproof | IP66 Waterproof |
Port | DC IN, RJ45, 2.4G WiFi Antenna, TF Card Slot |
Kondisi Operasi | Temperature: -10 °C ~ +50 °C |
Humidity: <95> | |
Suplai Daya | DC 12V ± 5% |
Konsumsi Daya | Max 12W |
Dimensi | 186.8*70.03*53.71 mm |
Berat | 309.5g (excluding package) |